Coalfire Systems, Inc vs Dish Wireless LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Coalfire Systems, Inc | Dish Wireless LLC |
|---|---|---|
| Total Petitions | 12 | 722 ▲ |
| Certified Petitions | 12 | 703 |
| Approval Rate (higher is better) | 100.0% ✓ | 97.4% |
| Avg Salary (higher is better) | $127,212 ✓ | $109,378 |
| Median Salary | , | , |
| Salary Range | $98,996 – $156,492 | $68,016 – $890,328 |
| Total Workers | 12 | 786 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Coalfire Systems, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Consultant | 5 | $120,437 |
| Software Engineer 2 | 1 | $98,996 |
| Senior Consultant, Application Security | 1 | $151,200 |
| Senior Consultant, Application Security | 1 | $143,222 |
| Senior Consultant | 1 | $151,424 |
| Principal Consultant, Application Security | 1 | $156,492 |
Dish Wireless LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior RF Engineer | 36 | $105,440 |
| RF Engineer II | 35 | $99,270 |
| Staff Engineer - Software | 20 | $129,638 |
| Engineer II - Software | 12 | $97,531 |
| Data Scientist II | 11 | $96,971 |
| Data Engineer II | 11 | $90,828 |
Year-over-Year Petition Volume
| Fiscal Year | Coalfire Systems,, Petitions | Dish Wireless, Petitions |
|---|---|---|
| FY2023 | 4 (3 cert.) | 259 (254 cert.) |
| FY2024 | 4 (4 cert.) | 176 (170 cert.) |
| FY2025 | 3 (3 cert.) | 255 (245 cert.) |
| FY2026 | 1 (1 cert.) | 32 (32 cert.) |