BorgWarner Technologies Services, LLC vs FORD MOTOR COMPANY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BorgWarner Technologies Services, | FORD MOTOR COMPANY |
|---|---|---|
| Total Petitions | 16 | 2,726 ▲ |
| Certified Petitions | 16 | 2,713 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $101,588 | $121,293 ✓ |
| Median Salary | , | , |
| Salary Range | $68,800 – $135,217 | $63,480 – $283,442 |
| Total Workers | 16 | 2,726 |
| Active Years | FY2023–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
BorgWarner Technologies Services, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Sr. Power Electronics Mechanical Engineer | 4 | $101,051 |
| Sr. Mechanical Electrification Engineer | 2 | $104,000 |
| Senior Manufacturing Engineer | 2 | $105,000 |
| Software Engineer, Power Electronics | 1 | $75,525 |
| Senior Software Engineer | 1 | $109,304 |
| SR. SOFTWARE ENGINEER | 1 | $115,000 |
FORD MOTOR COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 175 | $122,581 |
| Senior Software Engineer | 63 | $139,651 |
| SOFTWARE ENGINEER | 62 | $108,942 |
| Full Stack Data Engineer | 50 | $136,457 |
| Product Development Engineer | 47 | $118,339 |
| Data Scientist | 44 | $110,829 |
Year-over-Year Petition Volume
| Fiscal Year | BorgWarner Technologies, Petitions | FORD MOTOR, Petitions |
|---|---|---|
| FY2023 | 15 (10 cert.) | 765 (764 cert.) |
| FY2024 | 1 (1 cert.) | 814 (814 cert.) |
| FY2025 | - | 988 (983 cert.) |
| FY2026 | - | 159 (152 cert.) |