BOEHRINGER INGELHEIM USA CORPORATION vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | BOEHRINGER INGELHEIM USA | Yale University |
|---|---|---|
| Total Petitions | 31 | 1,288 ▲ |
| Certified Petitions | 30 | 1,278 |
| Approval Rate (higher is better) | 96.8% | 99.2% ✓ |
| Avg Salary (higher is better) | $148,925 ✓ | $108,703 |
| Median Salary | , | , |
| Salary Range | $72,072 – $222,248 | $50,215 – $670,000 |
| Total Workers | 31 | 1,288 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
BOEHRINGER INGELHEIM USA CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Director, Application Architect Cloud System | 4 | $174,062 |
| Application Integration Architect | 3 | $165,705 |
| Senior Systems Engineer | 2 | $95,000 |
| PRINCIPAL BUSINESS ANALYST | 2 | $123,806 |
| IS BUSINESS CONSULTANT II | 2 | $142,000 |
| Data Scientist | 2 | $139,211 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | BOEHRINGER INGELHEIM, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 14 (13 cert.) | 363 (284 cert.) |
| FY2024 | 4 (4 cert.) | 494 (273 cert.) |
| FY2025 | 13 (13 cert.) | 358 (230 cert.) |
| FY2026 | - | 73 (35 cert.) |