Barnes-Jewish Hospital vs Charter Communications, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Barnes-Jewish Hospital | Charter Communications, Inc |
|---|---|---|
| Total Petitions | 66 | 2,262 ▲ |
| Certified Petitions | 60 | 2,237 |
| Approval Rate (higher is better) | 90.9% | 98.9% ✓ |
| Avg Salary (higher is better) | $74,664 | $116,066 ✓ |
| Median Salary | , | , |
| Salary Range | $45,573 – $104,000 | $55,000 – $214,698 |
| Total Workers | 66 | 2,262 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Barnes-Jewish Hospital
| Job Title | Petitions | Avg Wage |
|---|---|---|
| PHYSICIAN - PGY3 - INTERNAL MEDICINE | 4 | $75,889 |
| PHYSICIAN - PGY6 - CARDIOVASCULAR DISEASE | 3 | $81,230 |
| PHYSICIAN - PGY4 - NEUROLOGICAL SURGERY | 3 | $79,309 |
| PHYSICIAN - PGY2 - INTERNAL MEDICINE | 3 | $70,816 |
| PHYSICIAN - PGY5 - UROLOGY | 2 | $78,031 |
| PHYSICIAN - PGY4 - ORTHOPAEDIC SURGERY | 2 | $74,756 |
Charter Communications, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer IV | 144 | $100,401 |
| Principal Engineer I | 121 | $135,854 |
| BI ETL Developer II | 87 | $106,153 |
| Network Engineer III | 69 | $102,363 |
| Systems Engineer IV | 63 | $118,916 |
| Software Engineer VI | 59 | $128,421 |
Year-over-Year Petition Volume
| Fiscal Year | Barnes-Jewish Hospital, Petitions | Charter Communications,, Petitions |
|---|---|---|
| FY2023 | 24 (23 cert.) | 896 (744 cert.) |
| FY2024 | 23 (20 cert.) | 440 (379 cert.) |
| FY2025 | 19 (17 cert.) | 746 (638 cert.) |
| FY2026 | - | 180 (109 cert.) |