Aspirus Medical Group Inc vs Cleveland Clinic
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Aspirus Medical Group | Cleveland Clinic |
|---|---|---|
| Total Petitions | 16 | 289 ▲ |
| Certified Petitions | 16 | 273 |
| Approval Rate (higher is better) | 100.0% ✓ | 94.5% |
| Avg Salary (higher is better) | $249,848 ✓ | $198,428 |
| Median Salary | , | , |
| Salary Range | $115,000 – $350,000 | $39,978 – $857,500 |
| Total Workers | 16 | 1,009 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Aspirus Medical Group Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Internist | 3 | $230,000 |
| Rheumatologist | 2 | $220,000 |
| Hospitalist | 2 | $300,600 |
| Family Medicine with OB Physician | 2 | $208,000 |
| Endocrinologist | 2 | $240,000 |
| Pathologist | 1 | $350,000 |
Cleveland Clinic
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Research Scientist | 33 | $60,317 |
| Graduate Physician Trainee | 27 | $65,700 |
| Lead Research Technologist | 11 | $69,781 |
| EBI Database Developer II | 7 | $92,156 |
| Data Scientist II | 6 | $98,747 |
| Research Data Scientist I | 5 | $82,916 |
Year-over-Year Petition Volume
| Fiscal Year | Aspirus Medical, Petitions | Cleveland Clinic, Petitions |
|---|---|---|
| FY2023 | 4 (4 cert.) | 116 (97 cert.) |
| FY2024 | 2 (1 cert.) | 78 (61 cert.) |
| FY2025 | 10 (7 cert.) | 89 (74 cert.) |
| FY2026 | - | 6 (5 cert.) |