Amazon Web Services, Inc vs Amazon.com Services LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Amazon Web Services, | Amazon.com Services LLC |
|---|---|---|
| Total Petitions | 12,811 | 48,738 ▲ |
| Certified Petitions | 12,664 | 48,359 |
| Approval Rate (higher is better) | 98.9% | 99.2% ✓ |
| Avg Salary (higher is better) | $150,699 | $153,167 ✓ |
| Median Salary | , | , |
| Salary Range | $40,997 – $323,200 | $30,597 – $650,000 |
| Total Workers | 63,492 | 248,965 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Amazon Web Services, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineer I | 885 | $125,189 |
| Software Development Engineer II | 869 | $158,101 |
| Professional Services II | 664 | $155,233 |
| Solutions Architect III | 642 | $175,253 |
| Professional Services III | 420 | $179,173 |
| Support Engineer I-External | 410 | $98,141 |
Amazon.com Services LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineer II | 5,965 | $162,111 |
| Software Development Engineer I | 3,683 | $271,199 |
| Software Development Engineer III | 1,804 | $192,492 |
| Software Dev Engineer II | 1,319 | $173,455 |
| Business Intelligence Engineer II | 1,295 | $126,631 |
| SOFTWARE DEVELOPMENT ENGINEER II | 1,288 | $173,695 |
Year-over-Year Petition Volume
| Fiscal Year | Amazon Web, Petitions | Amazon.com Services, Petitions |
|---|---|---|
| FY2023 | 4,641 (4509 cert.) | 16,293 (15971 cert.) |
| FY2024 | 3,821 (3819 cert.) | 14,606 (14584 cert.) |
| FY2025 | 3,781 (3768 cert.) | 15,529 (15494 cert.) |
| FY2026 | 568 (568 cert.) | 2,310 (2310 cert.) |