Amazon Retail LLC vs Amazon.com Services LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Amazon Retail LLC | Amazon.com Services LLC |
|---|---|---|
| Total Petitions | 17 | 48,738 ▲ |
| Certified Petitions | 17 | 48,590 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.7% |
| Avg Salary (higher is better) | $146,823 | $153,167 ✓ |
| Median Salary | , | , |
| Salary Range | $67,000 – $245,565 | $30,597 – $650,000 |
| Total Workers | 62 | 248,965 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Amazon Retail LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Product Manager III | 2 | $163,000 |
| Financial Analyst II | 2 | $89,000 |
| Business Intelligence Engineer II | 2 | $151,913 |
| Technical Program Manager II | 1 | $149,400 |
| Retail Vendor Manager III | 1 | $159,993 |
| Quality Assurance Engineer II | 1 | $122,100 |
Amazon.com Services LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineer II | 5,965 | $162,111 |
| Software Development Engineer I | 3,683 | $271,199 |
| Software Development Engineer III | 1,804 | $192,492 |
| Software Dev Engineer II | 1,319 | $173,455 |
| Business Intelligence Engineer II | 1,295 | $126,631 |
| SOFTWARE DEVELOPMENT ENGINEER II | 1,288 | $173,695 |
Year-over-Year Petition Volume
| Fiscal Year | Amazon Retail, Petitions | Amazon.com Services, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 16,293 (15971 cert.) |
| FY2024 | 3 (3 cert.) | 14,606 (14584 cert.) |
| FY2025 | 10 (10 cert.) | 15,529 (15494 cert.) |
| FY2026 | 1 (1 cert.) | 2,310 (2310 cert.) |