Customer Service Representatives
SOC Code: 43-4051-00
33
Petitions
24
Employers
$49,290
Avg. Salary
75.8%
Certified
Top Employers for Customer Service Representatives
| Employer | Petitions | Avg. Salary |
|---|---|---|
| EVERGREEN CAPITAL MANAGEMENT | 3 | $46,749 |
| Financial Wellness Partners | 3 | $39,733 |
| Andrew Jacono MD PLLC | 2 | $58,240 |
| EventBk Inc | 2 | $75,000 |
| FRIENDS TEXAS CAPITAL COMPANY LLC | 2 | $45,760 |
| GLOBAL E-TRADING, LLC | 2 | $41,600 |
| University of Notre Dame du Lac | 2 | $46,668 |
| 80inc LLC | 1 | $47,840 |
| Blumberg Digital | 1 | $41,600 |
| Capitol Strategies LLC | 1 | $31,200 |
| Davenport University | 1 | $45,000 |
| Digixperts LLC | 1 | N/A |
| IBISWorld, Inc | 1 | $90,000 |
| International Quality Homecare Corporation | 1 | $33,280 |
| Kce Logistics Inc | 1 | $50,000 |
| Meltek Inc | 1 | $44,000 |
| Nimble Co, LLC | 1 | $56,160 |
| Nixon Technologies LLC | 1 | $62,400 |
| Potential Energy Labs, Inc | 1 | $105,000 |
| QUANTUM TECHNOLOGIES LLC | 1 | $35,693 |
By State
FL
6 petitions
$40,895
CA
4 petitions
$78,173
NY
4 petitions
$49,043
OH
3 petitions
$39,733
TX
3 petitions
$46,453
WA
3 petitions
$46,749
IN
2 petitions
$46,668
VA
2 petitions
$75,000
DE
1 petitions
$62,400
MA
1 petitions
$56,160
MD
1 petitions
$31,200
MI
1 petitions
$45,000
MN
1 petitions
$33,280
RI
1 petitions
$43,722