Biofuels/Biodiesel Technology and Product Development Managers
SOC Code: 11-9041-01
18
Petitions
12
Employers
$162,771
Avg. Salary
88.9%
Certified
Top Employers for Biofuels/Biodiesel Technology and Product Development Managers
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Becton, Dickinson and Company | 4 | $136,250 |
| Artifex Distribution Acquisition Corporation | 2 | $140,000 |
| CLEARSKIES US LLC | 2 | $180,000 |
| Primero USA Inc | 2 | $170,000 |
| Advanced Micro Devices, Inc | 1 | $148,040 |
| GE DIGITAL HOLDINGS LLC | 1 | $197,669 |
| Intel Corporation | 1 | $197,080 |
| Maas Energy Works Inc | 1 | $140,000 |
| NVIDIA Corporation | 1 | $243,256 |
| RESEARCH ASSOCIATE | 1 | $119,413 |
| RESEARH FOUNDATION OF CUNY | 1 | $119,413 |
| Venture Global LNG, Inc | 1 | $240,000 |
By State
CA
8 petitions
$179,251
TX
3 petitions
$162,680
CT
2 petitions
$124,500
MD
2 petitions
$140,000
NY
2 petitions
$119,413
LA
1 petitions
$240,000