YA Engineering Services, LLC vs Charter Communications, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | YA Engineering Services, | Charter Communications, Inc |
|---|---|---|
| Total Petitions | 12 | 2,262 ▲ |
| Certified Petitions | 8 | 2,237 |
| Approval Rate (higher is better) | 66.7% | 98.9% ✓ |
| Avg Salary (higher is better) | $113,772 | $116,066 ✓ |
| Median Salary | , | , |
| Salary Range | $100,000 – $145,512 | $55,000 – $214,698 |
| Total Workers | 12 | 2,262 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
YA Engineering Services, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Mechanical Engineer | 4 | $103,500 |
| Automotive Engineer (Reconstruction) | 4 | $100,000 |
| Senior Accident Reconstructionist | 2 | $139,856 |
| Project Manager | 2 | $135,776 |
Charter Communications, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer IV | 144 | $100,401 |
| Principal Engineer I | 121 | $135,854 |
| BI ETL Developer II | 87 | $106,153 |
| Network Engineer III | 69 | $102,363 |
| Systems Engineer IV | 63 | $118,916 |
| Software Engineer VI | 59 | $128,421 |
Year-over-Year Petition Volume
| Fiscal Year | YA Engineering, Petitions | Charter Communications,, Petitions |
|---|---|---|
| FY2023 | 9 (5 cert.) | 896 (744 cert.) |
| FY2024 | - | 440 (379 cert.) |
| FY2025 | 3 (3 cert.) | 746 (638 cert.) |
| FY2026 | - | 180 (109 cert.) |