WISHEK HOSPITAL CLINIC ASSOCIATION vs NORTH DAKOTA STATE UNIVERSITY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | WISHEK HOSPITAL CLINIC | NORTH DAKOTA STATE |
|---|---|---|
| Total Petitions | 10 | 156 ▲ |
| Certified Petitions | 10 | 145 |
| Approval Rate (higher is better) | 100.0% ✓ | 92.9% |
| Avg Salary (higher is better) | $70,589 ✓ | $68,745 |
| Median Salary | , | , |
| Salary Range | $58,240 – $73,778 | $45,000 – $138,000 |
| Total Workers | 10 | 156 |
| Active Years | FY2024–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
WISHEK HOSPITAL CLINIC ASSOCIATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| EMERGENCY ROOM CHARGE NURSE | 8 | $72,922 |
| Medical Technologist | 1 | $58,240 |
| MEDICAL TECHNOLOGIST | 1 | $64,272 |
NORTH DAKOTA STATE UNIVERSITY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| POSTDOCTORAL RESEARCH FELLOW | 24 | $51,530 |
| RESEARCH SPECIALIST | 18 | $53,231 |
| RESEARCH ASSISTANT PROFESSOR | 10 | $62,163 |
| RESEARCH SCIENTIST | 4 | $62,713 |
| POSTDOCTORAL RESEARCH ASSOCIATE | 3 | $54,000 |
| IT PROJECT MANAGER & INTERN INSTRUCTOR | 3 | $65,000 |
Year-over-Year Petition Volume
| Fiscal Year | WISHEK HOSPITAL, Petitions | NORTH DAKOTA, Petitions |
|---|---|---|
| FY2023 | - | 37 (27 cert.) |
| FY2024 | 5 (3 cert.) | 47 (32 cert.) |
| FY2025 | 3 (3 cert.) | 62 (41 cert.) |
| FY2026 | 2 (2 cert.) | 10 (8 cert.) |