Wipro Appirio INC vs Elevance Health, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Wipro Appirio INC | Elevance Health, Inc |
|---|---|---|
| Total Petitions | 21 | 2,052 ▲ |
| Certified Petitions | 20 | 2,025 |
| Approval Rate (higher is better) | 95.2% | 98.7% ✓ |
| Avg Salary (higher is better) | $96,656 | $127,518 ✓ |
| Median Salary | , | , |
| Salary Range | $67,683 – $146,664 | $44,491 – $261,773 |
| Total Workers | 29 | 2,052 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Wipro Appirio INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Technical Lead L1 | 7 | $98,889 |
| Senior Consultant-Tech & Impl Cons L1 | 3 | $114,413 |
| Consultant Level 3 | 3 | $94,654 |
| Project Manager L1 | 2 | $77,042 |
| Business Analyst L5 | 2 | $86,400 |
| Techno Functional Consultant L2 | 1 | $86,400 |
Elevance Health, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer Lead | 240 | $140,685 |
| Engineer Senior | 192 | $130,603 |
| Engineer III | 166 | $107,728 |
| Engineer Sr | 115 | $119,776 |
| Systems Analyst Advisor | 81 | $113,074 |
| Developer Advisor | 68 | $122,200 |
Year-over-Year Petition Volume
| Fiscal Year | Wipro Appirio, Petitions | Elevance Health,, Petitions |
|---|---|---|
| FY2023 | 8 (8 cert.) | 805 (791 cert.) |
| FY2024 | 5 (5 cert.) | 621 (593 cert.) |
| FY2025 | 6 (5 cert.) | 494 (457 cert.) |
| FY2026 | 2 (2 cert.) | 132 (121 cert.) |