Westernacher & Partner Consulting, Inc vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Westernacher & Partner | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 54 | 3,808 ▲ |
| Certified Petitions | 53 | 3,784 |
| Approval Rate (higher is better) | 98.1% | 99.4% ✓ |
| Avg Salary (higher is better) | $147,368 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $80,000 – $220,000 | $39,229 – $179,982 |
| Total Workers | 54 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Westernacher & Partner Consulting, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Associate (Consultant) | 18 | $151,028 |
| Associate (Consultant) | 12 | $121,250 |
| Associate Principal | 7 | $165,857 |
| Principal (Consultant) | 5 | $181,700 |
| Business Analyst | 5 | $88,500 |
| Senior Principal | 1 | $200,000 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Westernacher &, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 15 (14 cert.) | 1,614 (1607 cert.) |
| FY2024 | 19 (19 cert.) | 1,723 (1703 cert.) |
| FY2025 | 14 (14 cert.) | 471 (469 cert.) |
| FY2026 | 6 (6 cert.) | - |