Western Michigan University vs FORD MOTOR COMPANY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Western Michigan University | FORD MOTOR COMPANY |
|---|---|---|
| Total Petitions | 49 | 2,726 ▲ |
| Certified Petitions | 49 | 2,713 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $75,672 | $121,293 ✓ |
| Median Salary | , | , |
| Salary Range | $50,000 – $155,000 | $63,480 – $283,442 |
| Total Workers | 49 | 2,726 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Western Michigan University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 21 | $76,172 |
| Research Associate | 3 | $78,051 |
| Student-Athlete Development Coord/Asst Coach Womens Soccer | 2 | $50,000 |
| Senior Research Associate | 2 | $102,012 |
| Post Graduate Fellow | 2 | $78,813 |
| Faculty Specialist I - Lecturer | 2 | $60,180 |
FORD MOTOR COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 175 | $122,581 |
| Senior Software Engineer | 63 | $139,651 |
| SOFTWARE ENGINEER | 62 | $108,942 |
| Full Stack Data Engineer | 50 | $136,457 |
| Product Development Engineer | 47 | $118,339 |
| Data Scientist | 44 | $110,829 |
Year-over-Year Petition Volume
| Fiscal Year | Western Michigan, Petitions | FORD MOTOR, Petitions |
|---|---|---|
| FY2023 | 13 (12 cert.) | 765 (764 cert.) |
| FY2024 | 17 (17 cert.) | 814 (814 cert.) |
| FY2025 | 15 (15 cert.) | 988 (983 cert.) |
| FY2026 | 4 (4 cert.) | 159 (152 cert.) |