Wells Fargo Bank, NA vs Meta Platforms, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Wells Fargo Bank, | Meta Platforms, Inc |
|---|---|---|
| Total Petitions | 1,948 | 18,785 ▲ |
| Certified Petitions | 1,928 | 18,729 |
| Approval Rate (higher is better) | 99.0% | 99.7% ✓ |
| Avg Salary (higher is better) | $137,398 | $202,861 ✓ |
| Median Salary | , | , |
| Salary Range | $70,595 – $277,410 | $90,501 – $650,000 |
| Total Workers | 2,387 | 23,401 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Wells Fargo Bank, NA
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Lead Software Engineer | 37 | $160,895 |
| Senior Software Engineer | 27 | $129,056 |
| Quantitative Analytics Specialist | 8 | $121,943 |
| Lead Specialty Software Engineer | 8 | $179,007 |
| Senior Software Engineer (017040.001788) | 6 | $116,622 |
| Lead Systems Operations Engineer | 6 | $147,361 |
Meta Platforms, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 8,868 | $246,961 |
| Research Scientist | 1,266 | $197,188 |
| Data Scientist | 765 | $195,449 |
| Data Engineer | 723 | $724,983 |
| Production Engineer | 402 | $196,979 |
| Software Engineering Manager | 400 | $266,713 |
Year-over-Year Petition Volume
| Fiscal Year | Wells Fargo, Petitions | Meta Platforms,, Petitions |
|---|---|---|
| FY2023 | 671 (658 cert.) | 5,163 (5123 cert.) |
| FY2024 | 528 (525 cert.) | 6,135 (5911 cert.) |
| FY2025 | 638 (634 cert.) | 6,629 (6627 cert.) |
| FY2026 | 111 (107 cert.) | 858 (857 cert.) |