Wayfair LLC vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Wayfair LLC | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 797 | 3,808 ▲ |
| Certified Petitions | 777 | 3,779 |
| Approval Rate (higher is better) | 97.5% | 99.2% ✓ |
| Avg Salary (higher is better) | $163,419 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $70,000 – $240,000 | $39,229 – $179,982 |
| Total Workers | 797 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Wayfair LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer II | 75 | $179,290 |
| Senior Analyst | 67 | $128,100 |
| Senior Engineer | 57 | $184,507 |
| Software Engineer III | 53 | $190,280 |
| Senior Software Engineer | 43 | $196,915 |
| Senior Manager | 41 | $180,131 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Wayfair LLC, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 326 (323 cert.) | 1,614 (1607 cert.) |
| FY2024 | 232 (224 cert.) | 1,723 (1703 cert.) |
| FY2025 | 214 (206 cert.) | 471 (469 cert.) |
| FY2026 | 25 (24 cert.) | - |