Vertex Pharmaceuticals Incorporated vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Vertex Pharmaceuticals Incorporated | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 505 | 3,808 ▲ |
| Certified Petitions | 493 | 3,779 |
| Approval Rate (higher is better) | 97.6% | 99.2% ✓ |
| Avg Salary (higher is better) | $132,175 ✓ | $116,524 |
| Median Salary | , | , |
| Salary Range | $66,300 – $305,963 | $39,229 – $179,982 |
| Total Workers | 505 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Vertex Pharmaceuticals Incorporated
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Statistical Programmer II | 24 | $131,209 |
| Senior Biostatistician II | 13 | $126,224 |
| Principal Statistical Programmer | 10 | $142,030 |
| Analytical Development Senior Research Scientist | 10 | $125,949 |
| Analytical Development Research Scientist | 9 | $104,889 |
| Validation Engineering Senior Specialist | 8 | $112,326 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Vertex Pharmaceuticals, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 132 (131 cert.) | 1,614 (1607 cert.) |
| FY2024 | 150 (144 cert.) | 1,723 (1703 cert.) |
| FY2025 | 191 (188 cert.) | 471 (469 cert.) |
| FY2026 | 32 (30 cert.) | - |