University Hospitals Cleveland Medical Center vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | University Hospitals Cleveland | The Ohio State |
|---|---|---|
| Total Petitions | 110 | 1,027 ▲ |
| Certified Petitions | 108 | 1,012 |
| Approval Rate (higher is better) | 98.2% | 98.5% ✓ |
| Avg Salary (higher is better) | $80,076 | $97,040 ✓ |
| Median Salary | , | , |
| Salary Range | $55,619 – $190,923 | $33,509 – $700,000 |
| Total Workers | 135 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
University Hospitals Cleveland Medical Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Internal Medicine Resident | 8 | $67,432 |
| Research Fellow | 7 | $40,826,252 |
| Clinical Research Biostatistician | 5 | $83,999 |
| Resident, Internal Medicine (PGY-2) | 4 | $66,400 |
| Bioinformatics Scientist (Bioinformatician) | 4 | $94,094 |
| Resident Physician (Pathology) | 3 | $69,572 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | University Hospitals, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 33 (31 cert.) | 334 (261 cert.) |
| FY2024 | 42 (39 cert.) | 320 (237 cert.) |
| FY2025 | 35 (35 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |