UBS SECURITIES LLC vs Cummins Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | UBS SECURITIES LLC | Cummins Inc |
|---|---|---|
| Total Petitions | 239 | 2,723 ▲ |
| Certified Petitions | 233 | 2,525 |
| Approval Rate (higher is better) | 97.5% ✓ | 92.7% |
| Avg Salary (higher is better) | $193,440 ✓ | $95,721 |
| Median Salary | , | , |
| Salary Range | $100,000 – $500,000 | $53,840 – $977,916 |
| Total Workers | 239 | 2,725 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
UBS SECURITIES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Director, Quantitative Analyst | 9 | $158,333 |
| Associate Director, Investment Banking Associate | 5 | $195,000 |
| Associate Director, Global Banking | 4 | $200,000 |
| Exec. Director, Americas Head Electronic Salestrading ETD&FX | 3 | $275,000 |
| Employee, Global Banking - Americas Financial Sponsors Group | 3 | $115,000 |
| Employee, Global Banking | 3 | $120,000 |
Cummins Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Electronic Systems Technical Specialist | 79 | $95,360 |
| Electronic Systems Product Specialist | 77 | $95,268 |
| ES Product Specialist | 63 | $97,769 |
| Thermal and Fluid Systems Technical Specialist | 61 | $96,653 |
| Product Engineering Specialist | 59 | $92,090 |
| IT Analyst - Senior | 48 | $4,219,563 |
Year-over-Year Petition Volume
| Fiscal Year | UBS SECURITIES, Petitions | Cummins Inc, Petitions |
|---|---|---|
| FY2023 | 64 (63 cert.) | 853 (824 cert.) |
| FY2024 | 48 (47 cert.) | 829 (726 cert.) |
| FY2025 | 117 (113 cert.) | 864 (803 cert.) |
| FY2026 | 10 (10 cert.) | 177 (172 cert.) |