Trustees of the Smith College vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Trustees of the | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 46 | 3,808 ▲ |
| Certified Petitions | 46 | 3,784 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $79,133 | $116,524 ✓ |
| Median Salary | , | , |
| Salary Range | $41,870 – $102,000 | $39,229 – $179,982 |
| Total Workers | 46 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Trustees of the Smith College
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Supply Chain Specialist | 5 | $65,000 |
| Jane Chace Carroll Curator of Asian Art | 3 | $69,913 |
| Assistant Professor of Africana Studies | 3 | $82,500 |
| Research Assistant | 2 | $42,320 |
| McPherson/Eveillard Post-MFA Teaching Fellow | 2 | $60,150 |
| Lecturer in Russian, East European, and Eurasian Studies | 2 | $70,620 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Trustees of, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 17 (9 cert.) | 1,614 (1607 cert.) |
| FY2024 | 17 (10 cert.) | 1,723 (1703 cert.) |
| FY2025 | 10 (8 cert.) | 471 (469 cert.) |
| FY2026 | 2 (0 cert.) | - |