Three Crowns US LLP vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Three Crowns US | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 12 | 444 ▲ |
| Certified Petitions | 12 | 444 |
| Approval Rate (higher is better) | 100.0% | 100.0% |
| Avg Salary (higher is better) | $243,248 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $111,093 – $370,000 | $58,000 – $105,500 |
| Total Workers | 12 | 448 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Three Crowns US LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate | 8 | $247,861 |
| International Associate | 2 | $145,547 |
| Counsel (Lawyer) | 1 | $370,000 |
| Associate (MID LEVEL) | 1 | $275,000 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Three Crowns, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 6 (6 cert.) | 137 (137 cert.) |
| FY2024 | 4 (4 cert.) | 153 (153 cert.) |
| FY2025 | 2 (2 cert.) | 139 (139 cert.) |
| FY2026 | - | 15 (15 cert.) |