Thomson Reuters Holdings Inc vs Mphasis Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Thomson Reuters Holdings | Mphasis Corporation |
|---|---|---|
| Total Petitions | 103 | 5,406 ▲ |
| Certified Petitions | 103 | 5,395 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.8% |
| Avg Salary (higher is better) | $133,364 ✓ | $116,239 |
| Median Salary | , | , |
| Salary Range | $65,000 – $228,848 | $60,000 – $289,994 |
| Total Workers | 103 | 5,406 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Thomson Reuters Holdings Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Lead Software Engineer | 9 | $130,430 |
| Lead Software Development Engineer | 7 | $129,892 |
| Manager, Software Development Engineering | 4 | $165,580 |
| Senior Software Engineer | 3 | $108,246 |
| Lead Site Reliability Engineer | 3 | $134,641 |
| Lead Research Engineer | 3 | $138,333 |
Mphasis Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2,712 | $119,939 |
| Software Programmer II | 615 | $108,982 |
| Test Engineer | 281 | $103,456 |
| SOFTWARE PROGRAMMER II | 279 | $110,402 |
| Software Architect | 157 | $143,428 |
| Software Programmer I | 142 | $81,085 |
Year-over-Year Petition Volume
| Fiscal Year | Thomson Reuters, Petitions | Mphasis Corporation, Petitions |
|---|---|---|
| FY2023 | 32 (32 cert.) | 1,769 (1692 cert.) |
| FY2024 | 34 (34 cert.) | 1,559 (1400 cert.) |
| FY2025 | 35 (35 cert.) | 1,718 (1461 cert.) |
| FY2026 | 2 (2 cert.) | 360 (306 cert.) |