The Vanguard Group, Inc vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Vanguard Group, | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 635 | 11,670 ▲ |
| Certified Petitions | 616 | 11,619 |
| Approval Rate (higher is better) | 97.0% | 99.6% ✓ |
| Avg Salary (higher is better) | $150,851 ✓ | $140,177 |
| Median Salary | , | , |
| Salary Range | $70,970 – $625,000 | $46,197 – $875,000 |
| Total Workers | 635 | 19,520 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Vanguard Group, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Engineer III | 136 | $139,529 |
| Data Engineer, Specialist | 44 | $139,838 |
| Application Engineering Technical Lead II | 34 | $157,756 |
| Data Analyst, Specialist | 27 | $132,049 |
| Application Engineer - III | 25 | $144,439 |
| Application Engineering Technical Lead - II | 17 | $162,249 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | The Vanguard, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | 39 (38 cert.) | 3,864 (3855 cert.) |
| FY2024 | 261 (245 cert.) | 2,702 (2693 cert.) |
| FY2025 | 290 (288 cert.) | 4,286 (4255 cert.) |
| FY2026 | 45 (45 cert.) | 818 (816 cert.) |