The University of Iowa vs Iowa State University of Science and Technology
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The University of | Iowa State University |
|---|---|---|
| Total Petitions | 992 ▲ | 572 |
| Certified Petitions | 891 | 365 |
| Approval Rate (higher is better) | 89.8% ✓ | 63.8% |
| Avg Salary (higher is better) | $130,133 ✓ | $77,294 |
| Median Salary | , | , |
| Salary Range | $40,539 – $694,000 | $30,000 – $240,000 |
| Total Workers | 1,015 | 588 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The University of Iowa
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Clinical Assistant Professor | 200 | $263,195 |
| House Staff Fellow Physician | 109 | $76,499 |
| Postdoctoral Research Scholar | 103 | $60,728 |
| Assistant Professor | 80 | $134,738 |
| Assistant Research Scientist | 73 | $67,941 |
| House Staff Resident Physician | 65 | $78,312 |
Iowa State University of Science and Technology
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Research Associate | 154 | $57,854 |
| Assistant Professor | 104 | $110,327 |
| Research Scientist II | 43 | $63,537 |
| Assistant Teaching Professor | 29 | $78,927 |
| Ames Laboratory Scientist I | 26 | $76,471 |
| Research Scientist III | 25 | $80,072 |
Year-over-Year Petition Volume
| Fiscal Year | The University, Petitions | Iowa State, Petitions |
|---|---|---|
| FY2023 | 309 (281 cert.) | 216 (141 cert.) |
| FY2024 | 297 (254 cert.) | 160 (99 cert.) |
| FY2025 | 349 (319 cert.) | 174 (110 cert.) |
| FY2026 | 37 (37 cert.) | 22 (15 cert.) |