The Lincoln Electric Company vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Lincoln Electric | The Ohio State |
|---|---|---|
| Total Petitions | 6 | 1,027 ▲ |
| Certified Petitions | 6 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $85,460 | $97,040 ✓ |
| Median Salary | , | , |
| Salary Range | $71,552 – $97,469 | $33,509 – $700,000 |
| Total Workers | 6 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Lincoln Electric Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1 | $71,552 |
| Senior Buyer Planner | 1 | $91,915 |
| Power Electronics Engineer | 1 | $81,765 |
| Engineer | 1 | $85,030 |
| Electrical Engineer | 1 | $97,469 |
| ="Corporate Steel Analyst ("Steel Analyst, Metallurgist")" | 1 | $85,030 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | The Lincoln, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 2 (2 cert.) | 334 (261 cert.) |
| FY2024 | 3 (3 cert.) | 320 (237 cert.) |
| FY2025 | 1 (1 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |