The George Washington University vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The George Washington | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 92 | 444 ▲ |
| Certified Petitions | 92 | 444 |
| Approval Rate (higher is better) | 100.0% | 100.0% |
| Avg Salary (higher is better) | $101,260 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $53,789 – $205,000 | $58,000 – $105,500 |
| Total Workers | 92 | 448 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The George Washington University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Research Scientist | 18 | $85,921 |
| Postdoctoral Associate | 17 | $67,502 |
| Assistant Professor | 10 | $128,200 |
| Research Associate | 4 | $83,991 |
| Assistant Professor of Economics and International Affairs | 4 | $136,180 |
| Assistant Research Professor | 3 | $83,740 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | The George, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 36 (36 cert.) | 137 (137 cert.) |
| FY2024 | 27 (27 cert.) | 153 (153 cert.) |
| FY2025 | 28 (28 cert.) | 139 (139 cert.) |
| FY2026 | 1 (1 cert.) | 15 (15 cert.) |