Texas A&M University vs Tarleton State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Texas A&M University | Tarleton State University |
|---|---|---|
| Total Petitions | 982 ▲ | 64 |
| Certified Petitions | 943 | 61 |
| Approval Rate (higher is better) | 96.0% ✓ | 95.3% |
| Avg Salary (higher is better) | $87,586 ✓ | $75,100 |
| Median Salary | , | , |
| Salary Range | $30,000 – $836,232 | $41,912 – $150,000 |
| Total Workers | 982 | 64 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Texas A&M University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 190 | $113,961 |
| Postdoctoral Research Associate | 116 | $56,069 |
| Instructional Assistant Professor | 54 | $77,955 |
| Assistant Research Scientist | 40 | $70,568 |
| Postdoctoral Research Associate | 34 | $54,233 |
| POSTDOCTORAL RESEARCH ASSOCIATE | 29 | $51,737 |
Tarleton State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 28 | $78,755 |
| Associate Professor | 5 | $86,755 |
| ASSISTANT PROFESSOR | 4 | $72,438 |
| Postdoctoral Research Associate | 3 | $59,090 |
| PROFESSOR | 3 | $90,000 |
| Instructor | 3 | $55,000 |
Year-over-Year Petition Volume
| Fiscal Year | Texas A&M, Petitions | Tarleton State, Petitions |
|---|---|---|
| FY2023 | 297 (233 cert.) | 20 (16 cert.) |
| FY2024 | 317 (233 cert.) | 17 (11 cert.) |
| FY2025 | 325 (252 cert.) | 25 (17 cert.) |
| FY2026 | 43 (34 cert.) | 2 (1 cert.) |