Tennis Central Corp vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Tennis Central Corp | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 7 | 444 ▲ |
| Certified Petitions | 6 | 444 |
| Approval Rate (higher is better) | 85.7% | 100.0% ✓ |
| Avg Salary (higher is better) | $54,714 | $65,251 ✓ |
| Median Salary | , | , |
| Salary Range | $50,000 – $66,560 | $58,000 – $105,500 |
| Total Workers | 7 | 448 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Tennis Central Corp
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Competitive Coaching Program Manager | 2 | $57,000 |
| Competitive Coaching Program Manager | 2 | $50,000 |
| Training and Development Associate | 1 | $50,000 |
| Planning and Development Associate | 1 | $66,560 |
| Business Development Specialist | 1 | $52,437 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Tennis Central, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | 1 (1 cert.) | 137 (137 cert.) |
| FY2024 | 3 (2 cert.) | 153 (153 cert.) |
| FY2025 | 3 (2 cert.) | 139 (139 cert.) |
| FY2026 | - | 15 (15 cert.) |