SVB FINANCIAL GROUP vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SVB FINANCIAL GROUP | Google LLC |
|---|---|---|
| Total Petitions | 66 | 30,573 ▲ |
| Certified Petitions | 66 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $142,456 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $88,273 – $243,184 | $72,000 – $1,000,000 |
| Total Workers | 66 | 30,573 |
| Active Years | FY2023–FY2023 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SVB FINANCIAL GROUP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Sr. Software Engineer | 8 | $133,317 |
| Principal Software Engineer | 6 | $154,087 |
| Senior Software Engineer | 5 | $137,378 |
| Sr. Principal Software Engineer | 4 | $205,178 |
| Sr. Systems Analyst | 3 | $132,634 |
| Principal Systems Analyst | 3 | $129,910 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | SVB FINANCIAL, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 66 (66 cert.) | 11,723 (11352 cert.) |
| FY2024 | - | 9,099 (8835 cert.) |
| FY2025 | - | 8,945 (8810 cert.) |
| FY2026 | - | 806 (794 cert.) |