Sun-IT Solutions Inc vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Sun-IT Solutions Inc | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 51 | 3,123 ▲ |
| Certified Petitions | 50 | 3,105 |
| Approval Rate (higher is better) | 98.0% | 99.4% ✓ |
| Avg Salary (higher is better) | $102,370 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $74,880 – $149,000 | $69,000 – $400,000 |
| Total Workers | 51 | 3,123 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Sun-IT Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Java Developer | 6 | $94,427 |
| Programmer Analyst | 5 | $102,781 |
| Software Engineer | 4 | $100,663 |
| Software Developer | 4 | $94,235 |
| Business Analyst | 4 | $105,648 |
| Software Quality Assurance | 2 | $79,726 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | Sun-IT Solutions, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 14 (10 cert.) | 1,011 (1001 cert.) |
| FY2024 | 20 (10 cert.) | 1,016 (1006 cert.) |
| FY2025 | 17 (12 cert.) | 976 (974 cert.) |
| FY2026 | - | 120 (120 cert.) |