Suffolk Construction Company, Inc vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Suffolk Construction Company, | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 68 | 3,808 ▲ |
| Certified Petitions | 56 | 3,779 |
| Approval Rate (higher is better) | 82.4% | 99.2% ✓ |
| Avg Salary (higher is better) | $114,842 | $116,524 ✓ |
| Median Salary | , | , |
| Salary Range | $66,000 – $210,000 | $39,229 – $179,982 |
| Total Workers | 68 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Suffolk Construction Company, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Project Manager | 13 | $99,362 |
| Project Engineer | 12 | $79,875 |
| Planner | 6 | $113,233 |
| Project Manager | 5 | $148,400 |
| Estimator | 3 | $110,000 |
| SharePoint Developer | 2 | $100,000 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Suffolk Construction, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 17 (13 cert.) | 1,614 (1607 cert.) |
| FY2024 | 14 (12 cert.) | 1,723 (1703 cert.) |
| FY2025 | 32 (27 cert.) | 471 (469 cert.) |
| FY2026 | 5 (4 cert.) | - |