SRI Tech Solutions Inc vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SRI Tech Solutions | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 226 | 3,123 ▲ |
| Certified Petitions | 222 | 3,105 |
| Approval Rate (higher is better) | 98.2% | 99.4% ✓ |
| Avg Salary (higher is better) | $91,827 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $60,000 – $187,741 | $69,000 – $400,000 |
| Total Workers | 307 | 3,123 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SRI Tech Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 58 | $91,866 |
| Software Engineer | 40 | $84,037 |
| Test Engineer | 10 | $100,040 |
| Sr. Virtualization Systems Engineer | 8 | $114,351 |
| .NET Developer | 6 | $91,956 |
| DevOps Engineer | 5 | $94,733 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | SRI Tech, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 86 (85 cert.) | 1,011 (1001 cert.) |
| FY2024 | 62 (61 cert.) | 1,016 (1006 cert.) |
| FY2025 | 49 (47 cert.) | 976 (974 cert.) |
| FY2026 | 29 (29 cert.) | 120 (120 cert.) |