Square Financial Services, Inc vs University of Utah
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Square Financial Services, | University of Utah |
|---|---|---|
| Total Petitions | 12 | 688 ▲ |
| Certified Petitions | 12 | 672 |
| Approval Rate (higher is better) | 100.0% ✓ | 97.7% |
| Avg Salary (higher is better) | $205,151 ✓ | $113,034 |
| Median Salary | , | , |
| Salary Range | $93,500 – $366,000 | $34,653 – $647,130 |
| Total Workers | 12 | 688 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Square Financial Services, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Machine Learning Engineer (Modeling) | 3 | $276,667 |
| Machine Learning Engineer, Square Financial Services | 2 | $204,000 |
| Information Security Lead | 2 | $194,736 |
| Data Analyst | 2 | $138,254 |
| Accountant, Square Financial Services | 2 | $95,919 |
| Director of Internal Audit | 1 | $366,000 |
University of Utah
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 108 | $165,680 |
| Postdoctoral Research Associate | 48 | $65,517 |
| Research Associate | 39 | $74,608 |
| Research Assistant Professor | 28 | $96,524 |
| Assistant Professor (Clinical) | 26 | $245,943 |
| Postdoctoral Fellow | 17 | $66,192 |
Year-over-Year Petition Volume
| Fiscal Year | Square Financial, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | 5 (5 cert.) | 246 (229 cert.) |
| FY2024 | - | 193 (180 cert.) |
| FY2025 | 7 (7 cert.) | 220 (199 cert.) |
| FY2026 | - | 29 (26 cert.) |