Sonoco Products Co vs LPL Financial LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Sonoco Products Co | LPL Financial LLC |
|---|---|---|
| Total Petitions | 6 | 375 ▲ |
| Certified Petitions | 5 | 369 |
| Approval Rate (higher is better) | 83.3% | 98.4% ✓ |
| Avg Salary (higher is better) | $75,261 | $141,715 ✓ |
| Median Salary | , | , |
| Salary Range | $60,674 – $121,487 | $56,514 – $785,690 |
| Total Workers | 6 | 375 |
| Active Years | FY2025–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Sonoco Products Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Accountant | 2 | $61,173 |
| Sourcing Analyst | 1 | $64,958 |
| SPS Coordinator | 1 | $82,098 |
| Jr. Robotic Process Automation (RPA) Programmer | 1 | $60,674 |
| Data Architect | 1 | $121,487 |
LPL Financial LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Engineer, Software Developer | 58 | $123,337 |
| AVP Tech, Software Development | 49 | $160,962 |
| Senior Engineer, Software Development Test QE | 16 | $117,756 |
| Sr. Engineer, Software Developer | 12 | $131,653 |
| VP, Software Development Manager | 11 | $184,174 |
| Sr Engineer, Software Dev | 9 | $131,922 |
Year-over-Year Petition Volume
| Fiscal Year | Sonoco Products, Petitions | LPL Financial, Petitions |
|---|---|---|
| FY2023 | - | 139 (139 cert.) |
| FY2024 | - | 107 (98 cert.) |
| FY2025 | 6 (5 cert.) | 106 (103 cert.) |
| FY2026 | - | 23 (22 cert.) |