Solero Technologies, LLC vs University of Mississippi Medical Center
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Solero Technologies, LLC | University of Mississippi |
|---|---|---|
| Total Petitions | 10 | 278 ▲ |
| Certified Petitions | 10 | 276 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.3% |
| Avg Salary (higher is better) | $109,333 | $202,712 ✓ |
| Median Salary | , | , |
| Salary Range | $76,500 – $140,000 | $47,413 – $750,000 |
| Total Workers | 10 | 278 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Solero Technologies, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Test Engineer | 5 | $111,573 |
| Supplier Quality Engineer | 1 | $115,000 |
| Quality Manager | 1 | $140,000 |
| Quality Engineer | 1 | $76,500 |
| Program Manager | 1 | $120,762 |
| Manufacturing Engineer II | 1 | $83,200 |
University of Mississippi Medical Center
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Medicine | 42 | $281,036 |
| Instructor | 20 | $89,934 |
| Assistant Professor | 20 | $146,999 |
| Assistant Professor of Pediatrics | 18 | $241,249 |
| Assistant Professor of Pediatrics | 13 | $237,997 |
| Instructor | 12 | $64,369 |
Year-over-Year Petition Volume
| Fiscal Year | Solero Technologies,, Petitions | University of, Petitions |
|---|---|---|
| FY2023 | 5 (5 cert.) | 86 (75 cert.) |
| FY2024 | 2 (2 cert.) | 77 (53 cert.) |
| FY2025 | 3 (3 cert.) | 97 (76 cert.) |
| FY2026 | - | 18 (8 cert.) |