SiritechSolutions Corp vs PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SiritechSolutions Corp | PRICEWATERHOUSECOOPERS ADVISORY SERVICES |
|---|---|---|
| Total Petitions | 21 | 3,123 ▲ |
| Certified Petitions | 21 | 3,105 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $83,558 | $175,203 ✓ |
| Median Salary | , | , |
| Salary Range | $60,400 – $105,000 | $69,000 – $400,000 |
| Total Workers | 21 | 3,123 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SiritechSolutions Corp
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 5 | $74,248 |
| Product Manager | 2 | $78,000 |
| Technical Writer/ Instructional Designer/Project Manager | 1 | $95,000 |
| Software design and development or programming | 1 | $75,000 |
| Software Developer / Engineer | 1 | $71,240 |
| Senior Software Engineer | 1 | $100,000 |
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 959 | $178,971 |
| Senior Associate | 950 | $150,675 |
| Senior Manager | 609 | $208,219 |
| Director | 282 | $254,369 |
| Associate | 257 | $94,336 |
| Senior Associate | 21 | $139,486 |
Year-over-Year Petition Volume
| Fiscal Year | SiritechSolutions Corp, Petitions | PRICEWATERHOUSECOOPERS ADVISORY, Petitions |
|---|---|---|
| FY2023 | 7 (7 cert.) | 1,011 (1001 cert.) |
| FY2024 | 9 (9 cert.) | 1,016 (1006 cert.) |
| FY2025 | 4 (4 cert.) | 976 (974 cert.) |
| FY2026 | 1 (1 cert.) | 120 (120 cert.) |