Sioux Falls School District 49-5 vs Sanford Clinic
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Sioux Falls School | Sanford Clinic |
|---|---|---|
| Total Petitions | 59 | 157 ▲ |
| Certified Petitions | 53 | 140 |
| Approval Rate (higher is better) | 89.8% ✓ | 89.2% |
| Avg Salary (higher is better) | $55,189 | $191,847 ✓ |
| Median Salary | , | , |
| Salary Range | $46,000 – $101,295 | $70,013 – $900,000 |
| Total Workers | 59 | 157 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Sioux Falls School District 49-5
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Spanish Language Immersion Teacher | 9 | $54,970 |
| Elementary Music Teacher | 4 | $50,695 |
| 5th Grade Two-Way Immersion Spanish Teacher | 4 | $55,985 |
| Spanish Language Immersion Teacher – Social Studies | 2 | $52,196 |
| Spanish Language Immersion Teacher – Kindergarten | 2 | $56,499 |
| Spanish Language Immersion Teacher - 2nd Grade | 2 | $56,499 |
Sanford Clinic
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Hospitalist | 33 | $123,996 |
| Gastroenterologist | 14 | $283,597 |
| Internal Medicine Physician | 11 | $199,157 |
| Neurologist | 10 | $261,902 |
| Family Medicine Physician | 9 | $196,838 |
| Pediatrician | 7 | $169,692 |
Year-over-Year Petition Volume
| Fiscal Year | Sioux Falls, Petitions | Sanford Clinic, Petitions |
|---|---|---|
| FY2023 | 19 (19 cert.) | 36 (32 cert.) |
| FY2024 | 21 (17 cert.) | 62 (60 cert.) |
| FY2025 | 19 (17 cert.) | 53 (47 cert.) |
| FY2026 | - | 6 (1 cert.) |