SIFA Learning Academy Charter School vs CORE TECH CONSTRUCTION CORPORATION
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SIFA Learning Academy | CORE TECH CONSTRUCTION |
|---|---|---|
| Total Petitions | 5 | 362 ▲ |
| Certified Petitions | 5 | 344 |
| Approval Rate (higher is better) | 100.0% ✓ | 95.0% |
| Avg Salary (higher is better) | $39,802 | $69,536 ✓ |
| Median Salary | , | , |
| Salary Range | $35,610 – $40,850 | $25,605 – $768,000 |
| Total Workers | 5 | 362 |
| Active Years | FY2025–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SIFA Learning Academy Charter School
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Middle School Science Teacher | 1 | $35,610 |
| Middle School Math Teacher | 1 | $40,850 |
| Middle School English and Social Studies Teacher | 1 | $40,850 |
| Middle School English Teacher | 1 | $40,850 |
| Middle School Chemistry Teacher | 1 | $40,850 |
CORE TECH CONSTRUCTION CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 164 | $846,900 |
| MECHANICAL ENGINEER | 51 | $2,472,564 |
| ACCOUNTANT | 46 | $40,800 |
| ELECTRICAL ENGINEER | 38 | $62,456 |
| ARCHITECT | 26 | $75,316 |
| Architect | 15 | $76,067 |
Year-over-Year Petition Volume
| Fiscal Year | SIFA Learning, Petitions | CORE TECH, Petitions |
|---|---|---|
| FY2023 | - | 103 (94 cert.) |
| FY2024 | - | 99 (91 cert.) |
| FY2025 | 5 (5 cert.) | 148 (146 cert.) |
| FY2026 | - | 12 (10 cert.) |