Security Benefit Business Services, LLC vs Black & Veatch Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Security Benefit Business | Black & Veatch |
|---|---|---|
| Total Petitions | 47 | 447 ▲ |
| Certified Petitions | 41 | 418 |
| Approval Rate (higher is better) | 87.2% | 93.5% ✓ |
| Avg Salary (higher is better) | $123,204 ✓ | $98,825 |
| Median Salary | , | , |
| Salary Range | $57,442 – $190,000 | $49,213 – $218,442 |
| Total Workers | 47 | 447 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Security Benefit Business Services, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Actuarial Associate | 3 | $114,690 |
| Senior Product Owner | 2 | $135,000 |
| Senior Manager, Software Engineering | 2 | $150,000 |
| Quantitative Analyst III | 2 | $130,000 |
| Principal Software Engineer | 2 | $134,000 |
| Principal Data Integration Architect | 2 | $141,417 |
Black & Veatch Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Electrical Engineer 3 | 45 | $92,144 |
| Electrical Engineer 4 | 36 | $110,054 |
| Electrical Engineer 2 | 33 | $73,302 |
| Electrical Engineer 1 | 28 | $73,591 |
| Electrical Engineer 5 | 16 | $118,675 |
| Project Controls Sr Associate | 10 | $74,521 |
Year-over-Year Petition Volume
| Fiscal Year | Security Benefit, Petitions | Black &, Petitions |
|---|---|---|
| FY2023 | - | 140 (131 cert.) |
| FY2024 | 30 (26 cert.) | 139 (134 cert.) |
| FY2025 | 17 (15 cert.) | 146 (137 cert.) |
| FY2026 | - | 22 (16 cert.) |