Scout Motors Inc vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Scout Motors Inc | CGI Technologies and |
|---|---|---|
| Total Petitions | 20 | 2,642 ▲ |
| Certified Petitions | 19 | 2,629 |
| Approval Rate (higher is better) | 95.0% | 99.5% ✓ |
| Avg Salary (higher is better) | $157,290 ✓ | $115,071 |
| Median Salary | , | , |
| Salary Range | $100,000 – $260,000 | $54,330 – $260,000 |
| Total Workers | 20 | 17,621 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Scout Motors Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer, Lighting EE | 2 | $130,000 |
| Director - Systems Engineering Simulation and Optimization | 2 | $210,000 |
| Staff Software Engineer, FrontEnd | 1 | $180,000 |
| Specialist, Analysis | 1 | $125,000 |
| Specialist TOE Vehicle Software and Electrical Engineering | 1 | $123,000 |
| Senior Software Engineer, Backend | 1 | $187,741 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | Scout Motors, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 1 (0 cert.) | 966 (962 cert.) |
| FY2024 | 9 (9 cert.) | 764 (763 cert.) |
| FY2025 | 8 (8 cert.) | 780 (763 cert.) |
| FY2026 | 2 (2 cert.) | 132 (131 cert.) |