SATYA SOFT SOLUTIONS LLC vs Charter Communications, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SATYA SOFT SOLUTIONS | Charter Communications, Inc |
|---|---|---|
| Total Petitions | 47 | 2,262 ▲ |
| Certified Petitions | 47 | 2,237 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.9% |
| Avg Salary (higher is better) | $80,600 | $116,066 ✓ |
| Median Salary | , | , |
| Salary Range | $55,411 – $130,187 | $55,000 – $214,698 |
| Total Workers | 47 | 2,262 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SATYA SOFT SOLUTIONS LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| SOFTWARE DEVELOPER | 17 | $80,281 |
| VALIDATION ENGINEER | 6 | $80,514 |
| Software Developer | 5 | $76,452 |
| SOFTWARE QA DEVELOPER | 3 | $87,982 |
| REGULATORY AND COMPLIANCE ANALYST | 2 | $76,294 |
| PROCESS ENGINEER | 2 | $84,074 |
Charter Communications, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer IV | 144 | $100,401 |
| Principal Engineer I | 121 | $135,854 |
| BI ETL Developer II | 87 | $106,153 |
| Network Engineer III | 69 | $102,363 |
| Systems Engineer IV | 63 | $118,916 |
| Software Engineer VI | 59 | $128,421 |
Year-over-Year Petition Volume
| Fiscal Year | SATYA SOFT, Petitions | Charter Communications,, Petitions |
|---|---|---|
| FY2023 | 21 (20 cert.) | 896 (744 cert.) |
| FY2024 | 21 (21 cert.) | 440 (379 cert.) |
| FY2025 | 4 (4 cert.) | 746 (638 cert.) |
| FY2026 | 1 (1 cert.) | 180 (109 cert.) |