Saint-Gobain Ceramics & Plastics, Inc vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Saint-Gobain Ceramics & | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 27 | 3,808 ▲ |
| Certified Petitions | 26 | 3,784 |
| Approval Rate (higher is better) | 96.3% | 99.4% ✓ |
| Avg Salary (higher is better) | $115,727 | $116,524 ✓ |
| Median Salary | , | , |
| Salary Range | $76,877 – $150,000 | $39,229 – $179,982 |
| Total Workers | 27 | 3,808 |
| Active Years | FY2023–FY2025 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Saint-Gobain Ceramics & Plastics, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Research Engineer | 9 | $112,470 |
| Senior Research Engineer, Tape Solutions | 2 | $110,000 |
| Senior Digital Champion, Americas (NA & SA) | 2 | $115,000 |
| Plant Manager | 2 | $150,000 |
| Sr. Technical Engineer | 1 | $135,048 |
| Senior Research Engineer, SPM | 1 | $110,000 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | Saint-Gobain Ceramics, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 9 (9 cert.) | 1,614 (1607 cert.) |
| FY2024 | 10 (10 cert.) | 1,723 (1703 cert.) |
| FY2025 | 8 (7 cert.) | 471 (469 cert.) |