Ridgefield Eye Physicians & Surgeons vs Yale University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Ridgefield Eye Physicians | Yale University |
|---|---|---|
| Total Petitions | 4 | 1,288 ▲ |
| Certified Petitions | 4 | 822 |
| Approval Rate (higher is better) | 100.0% ✓ | 63.8% |
| Avg Salary (higher is better) | $35,620 | $108,703 ✓ |
| Median Salary | , | , |
| Salary Range | $27,560 – $43,680 | $50,215 – $670,000 |
| Total Workers | 8 | 1,288 |
| Active Years | FY2023–FY2023 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Ridgefield Eye Physicians & Surgeons
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Information Migration Support Specialists | 2 | $43,680 |
| Home Health Aide | 2 | $27,560 |
Yale University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Associate Research Scientist | 429 | $73,801 |
| Postdoctoral Associate | 257 | $65,438 |
| Assistant Professor | 208 | $195,909 |
| Associate Research Scientist | 75 | $74,935 |
| Associate Professor | 25 | $349,532 |
| Postdoctoral Associate | 22 | $63,934 |
Year-over-Year Petition Volume
| Fiscal Year | Ridgefield Eye, Petitions | Yale University, Petitions |
|---|---|---|
| FY2023 | 4 (4 cert.) | 363 (284 cert.) |
| FY2024 | - | 494 (273 cert.) |
| FY2025 | - | 358 (230 cert.) |
| FY2026 | - | 73 (35 cert.) |