RICEFW Technologies Inc vs FORD MOTOR COMPANY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | RICEFW Technologies Inc | FORD MOTOR COMPANY |
|---|---|---|
| Total Petitions | 183 | 2,726 ▲ |
| Certified Petitions | 181 | 2,713 |
| Approval Rate (higher is better) | 98.9% | 99.5% ✓ |
| Avg Salary (higher is better) | $126,008 ✓ | $121,293 |
| Median Salary | , | , |
| Salary Range | $70,075 – $270,400 | $63,480 – $283,442 |
| Total Workers | 183 | 2,726 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
RICEFW Technologies Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 26 | $119,344 |
| Software Engineer | 23 | $121,203 |
| Scrum Master | 8 | $110,679 |
| Business Analyst | 7 | $97,192 |
| Sr. Software Developer | 6 | $127,081 |
| Sr. SAP Consultant | 6 | $157,310 |
FORD MOTOR COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 175 | $122,581 |
| Senior Software Engineer | 63 | $139,651 |
| SOFTWARE ENGINEER | 62 | $108,942 |
| Full Stack Data Engineer | 50 | $136,457 |
| Product Development Engineer | 47 | $118,339 |
| Data Scientist | 44 | $110,829 |
Year-over-Year Petition Volume
| Fiscal Year | RICEFW Technologies, Petitions | FORD MOTOR, Petitions |
|---|---|---|
| FY2023 | 96 (95 cert.) | 765 (764 cert.) |
| FY2024 | 43 (42 cert.) | 814 (814 cert.) |
| FY2025 | 41 (37 cert.) | 988 (983 cert.) |
| FY2026 | 3 (3 cert.) | 159 (152 cert.) |