Reflection AI, Inc vs Mphasis Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Reflection AI, Inc | Mphasis Corporation |
|---|---|---|
| Total Petitions | 14 | 5,406 ▲ |
| Certified Petitions | 14 | 5,395 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.8% |
| Avg Salary (higher is better) | $154,510 ✓ | $116,239 |
| Median Salary | , | , |
| Salary Range | $126,693 – $185,723 | $60,000 – $289,994 |
| Total Workers | 15 | 5,406 |
| Active Years | FY2024–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Reflection AI, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Member of Technical Staff | 9 | $157,840 |
| Strategy and Operations Lead | 2 | $137,696 |
| Software Developer | 1 | $151,819 |
| Research Scientist | 1 | $145,000 |
| Machine Learning Engineer | 1 | $170,373 |
Mphasis Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2,712 | $119,939 |
| Software Programmer II | 615 | $108,982 |
| Test Engineer | 281 | $103,456 |
| SOFTWARE PROGRAMMER II | 279 | $110,402 |
| Software Architect | 157 | $143,428 |
| Software Programmer I | 142 | $81,085 |
Year-over-Year Petition Volume
| Fiscal Year | Reflection AI,, Petitions | Mphasis Corporation, Petitions |
|---|---|---|
| FY2023 | - | 1,769 (1692 cert.) |
| FY2024 | 1 (1 cert.) | 1,559 (1400 cert.) |
| FY2025 | 7 (7 cert.) | 1,718 (1461 cert.) |
| FY2026 | 6 (6 cert.) | 360 (306 cert.) |