QuantumID Technologies vs Fidelity Technology Group, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | QuantumID Technologies | Fidelity Technology Group, |
|---|---|---|
| Total Petitions | 18 | 3,808 ▲ |
| Certified Petitions | 18 | 3,784 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.4% |
| Avg Salary (higher is better) | $109,154 | $116,524 ✓ |
| Median Salary | , | , |
| Salary Range | $94,661 – $172,744 | $39,229 – $179,982 |
| Total Workers | 20 | 3,808 |
| Active Years | FY2023–FY2026 | FY2023–FY2025 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
QuantumID Technologies
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Systems Analyst | 8 | $99,029 |
| Development Manager | 4 | $110,497 |
| Software Engineer | 3 | $143,457 |
| Development Head | 2 | $96,000 |
| Development Lead | 1 | $108,181 |
Fidelity Technology Group, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer/Developer | 765 | $381,356 |
| Principal Software Engineer/Developer | 605 | $614,599 |
| Senior Full Stack Engineer | 298 | $106,300 |
| Principal Full Stack Engineer | 252 | $127,834 |
| Director, Software Engineering | 142 | $147,679 |
| Principal Data Engineer | 107 | $125,245 |
Year-over-Year Petition Volume
| Fiscal Year | QuantumID Technologies, Petitions | Fidelity Technology, Petitions |
|---|---|---|
| FY2023 | 9 (9 cert.) | 1,614 (1607 cert.) |
| FY2024 | 6 (6 cert.) | 1,723 (1703 cert.) |
| FY2025 | 1 (1 cert.) | 471 (469 cert.) |
| FY2026 | 2 (2 cert.) | - |