Prosoft Associates, Inc vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Prosoft Associates, Inc | DISTRICT OF COLUMBIA |
|---|---|---|
| Total Petitions | 6 | 444 ▲ |
| Certified Petitions | 6 | 444 |
| Approval Rate (higher is better) | 100.0% | 100.0% |
| Avg Salary (higher is better) | $83,141 ✓ | $65,251 |
| Median Salary | , | , |
| Salary Range | $70,117 – $109,262 | $58,000 – $105,500 |
| Total Workers | 6 | 448 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Prosoft Associates, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 2 | $89,690 |
| Software Quality Assurance | 1 | $74,402 |
| Quality Assurance Analyst | 1 | $94,203 |
| QA Analyst | 1 | $74,402 |
| Clinical Data Analyst | 1 | $76,461 |
DISTRICT OF COLUMBIA PUBLIC SCHOOLS
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Teacher | 140 | $64,436 |
| ELEMENTARY TEACHER | 98 | $65,000 |
| SECONDARY TEACHER | 84 | $65,000 |
| SECONDARY TEACHER | 21 | $65,000 |
| SPECIAL EDUCATION TEACHER | 17 | $65,000 |
| SECONDARY TEACHER | 16 | $65,313 |
Year-over-Year Petition Volume
| Fiscal Year | Prosoft Associates,, Petitions | DISTRICT OF, Petitions |
|---|---|---|
| FY2023 | - | 137 (137 cert.) |
| FY2024 | 2 (2 cert.) | 153 (153 cert.) |
| FY2025 | 4 (4 cert.) | 139 (139 cert.) |
| FY2026 | - | 15 (15 cert.) |