PPL Pharma Solutions Riverview LLC vs FORD MOTOR COMPANY
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | PPL Pharma Solutions | FORD MOTOR COMPANY |
|---|---|---|
| Total Petitions | 7 | 2,726 ▲ |
| Certified Petitions | 7 | 2,713 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $132,678 ✓ | $121,293 |
| Median Salary | , | , |
| Salary Range | $80,000 – $157,959 | $63,480 – $283,442 |
| Total Workers | 7 | 2,726 |
| Active Years | FY2025–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
PPL Pharma Solutions Riverview LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager, Research and Process Development | 2 | $148,755 |
| Manager, Quality Assurance | 1 | $157,959 |
| Inside Sales Engineer | 1 | $129,169 |
| CapEx Project Engineer | 1 | $113,023 |
| Associate Process Development Scientist | 1 | $80,000 |
| Associate Director, NA Direct Procurement | 1 | $151,089 |
FORD MOTOR COMPANY
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 175 | $122,581 |
| Senior Software Engineer | 63 | $139,651 |
| SOFTWARE ENGINEER | 62 | $108,942 |
| Full Stack Data Engineer | 50 | $136,457 |
| Product Development Engineer | 47 | $118,339 |
| Data Scientist | 44 | $110,829 |
Year-over-Year Petition Volume
| Fiscal Year | PPL Pharma, Petitions | FORD MOTOR, Petitions |
|---|---|---|
| FY2023 | - | 765 (764 cert.) |
| FY2024 | - | 814 (814 cert.) |
| FY2025 | 6 (6 cert.) | 988 (983 cert.) |
| FY2026 | 1 (1 cert.) | 159 (152 cert.) |