Polyphase System Inc vs CORE TECH CONSTRUCTION CORPORATION
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Polyphase System Inc | CORE TECH CONSTRUCTION |
|---|---|---|
| Total Petitions | 26 | 362 ▲ |
| Certified Petitions | 26 | 341 |
| Approval Rate (higher is better) | 100.0% ✓ | 94.2% |
| Avg Salary (higher is better) | $48,668 | $69,536 ✓ |
| Median Salary | , | , |
| Salary Range | $33,259 – $64,043 | $25,605 – $768,000 |
| Total Workers | 26 | 362 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Polyphase System Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Electrical Engineer | 15 | $53,366 |
| Civil Engineer | 4 | $47,320 |
| Accountant | 3 | $36,483 |
| Cost Accountant | 2 | $39,136 |
| Mechanical Engineer | 1 | $50,024 |
| Human Resources Specialist | 1 | $37,856 |
CORE TECH CONSTRUCTION CORPORATION
| Job Title | Petitions | Avg Wage |
|---|---|---|
| CIVIL ENGINEER | 164 | $846,900 |
| MECHANICAL ENGINEER | 51 | $2,472,564 |
| ACCOUNTANT | 46 | $40,800 |
| ELECTRICAL ENGINEER | 38 | $62,456 |
| ARCHITECT | 26 | $75,316 |
| Architect | 15 | $76,067 |
Year-over-Year Petition Volume
| Fiscal Year | Polyphase System, Petitions | CORE TECH, Petitions |
|---|---|---|
| FY2023 | 13 (13 cert.) | 103 (94 cert.) |
| FY2024 | 5 (5 cert.) | 99 (91 cert.) |
| FY2025 | 7 (7 cert.) | 148 (146 cert.) |
| FY2026 | 1 (1 cert.) | 12 (10 cert.) |