PIONEER CONSULTING SERVICES LLC vs Ernst & Young US LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | PIONEER CONSULTING SERVICES | Ernst & Young |
|---|---|---|
| Total Petitions | 411 | 35,410 ▲ |
| Certified Petitions | 403 | 34,523 |
| Approval Rate (higher is better) | 98.1% ✓ | 97.5% |
| Avg Salary (higher is better) | $108,604 | $148,234 ✓ |
| Median Salary | , | , |
| Salary Range | $73,278 – $187,741 | $49,220 – $923,040 |
| Total Workers | 411 | 35,410 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
PIONEER CONSULTING SERVICES LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| JAVA DEVELOPER | 42 | $100,928 |
| Java Developer | 41 | $110,942 |
| Software Engineer | 26 | $114,128 |
| Software Developer | 21 | $104,603 |
| SOFTWARE DEVELOPER | 19 | $104,518 |
| FULL STACK JAVA DEVELOPER | 12 | $108,075 |
Ernst & Young US LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Financial and Investment Analysts - KBOEYTEST2515-25 | 30 | $262,500 |
| Financial and Investment Analysts - KBGFJG71703-9 | 30 | $223,103 |
| Software Developers - KBGFJG184846-2 | 24 | $175,000 |
| Information Security Analysts - KBGFJG101912-9 | 23 | $106,666 |
| Computer and Information Systems Managers - KBGFJG05835-34 | 21 | $295,000 |
| Computer and Information Systems Managers-KBOEYTEST10657-16 | 20 | $253,901 |
Year-over-Year Petition Volume
| Fiscal Year | PIONEER CONSULTING, Petitions | Ernst &, Petitions |
|---|---|---|
| FY2023 | 182 (174 cert.) | 13,366 (12991 cert.) |
| FY2024 | 107 (103 cert.) | 10,047 (9817 cert.) |
| FY2025 | 96 (96 cert.) | 10,375 (9568 cert.) |
| FY2026 | 26 (26 cert.) | 1,622 (1560 cert.) |